Product Name and Composition | Pack Size (Volume) |
---|---|
Sodium chloride Injection 0.9%w/v | 5ml FFS ampoule |
Sodium chloride Injection 0.9%w/v | 10ml FFS ampoule |
Sodium chloride Injection 0.9%w/v | 20ml FFS ampoule |
Sodium chloride Injection 0.9%w/v | 25ml FFS ampoule |
Sodium chloride Injection 0.9%w/v | 30ml FFS ampoule |
Sodium chloride Injection 10%w/v | 10ml FFS ampoule |
Sodium chloride Injection 10%w/v | 20ml FFS ampoule |
Sterile Eye Wash Solution
(Sodium Chloride 0.9% w/v solution) |
5ml FFS ampoule |
Sodium Chloride Irrigation Solution 0.9% w/v | 2ml FFS ampoule |
Sodium Chloride Irrigation Solution 0.9% w/v | 3ml FFS ampoule |
Sodium Chloride Irrigation Solution 0.9% w/v | 5ml FFS ampoule |
Sodium Chloride Irrigation Solution 0.9% w/v | 10ml FFS ampoule |
Sodium Chloride Irrigation Solution 0.9% w/v | 20ml FFS ampoule |
(Normal Saline Nebusaline Solution for Nebulization) Sodium Chloride solution BP 0.9%w/v |
2ml FFS ampoule |